| ENGINE | |
| Engine | Single-cylinder catalysed 4-stroke 4-valves QUASAR engine with electronic injection |
| Capacity | 278 cc |
| Bore x stroke (mm) | 75 x 63 |
| Max power | 15,8 kW at 7.500 rpm (21.1 hp) |
| Max torque | 22,3 Nm at 5.250 rpm (16.4 ft-lb) |
| Fuel supply | P.I. Injection (Port injected) |
| Cooling | Liquid |
| Starter | Electric |
| Transmission | Automatic Twist and Go (CVT with torque server) |
| Clutch | Automatic dry centrifugal clutch with vibration dampers |
| VEHICLE | |
| Load bearing structure | Sheet metal body with welded reinforcements |
| Front suspension | Single arm, dual chamber hydraulic shock absorber with coaxial spring |
| Rear suspension | Two dual effect shock absorbers with adjustable preload |
| Front brake | ø 220mm disc brake |
| Rear brake | ø 220mm disc brake |
| Front tire | Tubeless 120/70 - 12" |
| Rear tire | Tubeless 130/70 - 12" |
| ABS | Standard TWO CHANNELS ABS BRAKING SYSTEM |
| Traction Control | Standard ASR Traction Control |
| DIMENSIONS | |
| Length | 75.9 in. - 1930 mm |
| Width | 29.7 in. - 755 mm |
| Wheelbase | 53.9 in - 1370 mm |
| Seat height | 31.1 in. - 790 mm |
| Fuel tank capacity | 2.4 gallons |
| Mpg | 65-70 mpg |
| Max speed | 118 km/h (73.3 mph) |
| COLORS / PRICE | |
| MSRP | $7,095 |
| Colors | Montebianco, Nero Lucido |
| WARRANTY / ROADSIDE ASSISTANCE / APPROVAL | |
| Warranty | All 2014 and newer Vespa scooters include a 2-year unlimited-mileage warranty. *Limits are outlined in the warranty booklet. See dealer for details. |
| Approval | EPA and CARB |
View the entire VESPA collection in our digital range brochure. Available for download below.
Make your VESPA even more unique with a wide range of authentic accessories.
Click on the images below to view the Vespa accessories.
Download Accessory Catalogue




